黄色网站高清视频一级片,一本大道无香蕉综合在线,武侠古典 91 色综合,欧美日韩久久,欲乳乱禁,国产视频欧美

購(gòu)物車(chē)中還沒(méi)有商品,趕快選購(gòu)吧!
收藏此商品
分享到:

BAND-IT扣帶

  • 價(jià)格:
    ¥詢(xún)價(jià) /
  • 優(yōu)惠:
    首單免郵 限江浙滬地區(qū)
  • 產(chǎn)品品牌:
     BAND-IT
  • 起訂量:
     
  • 產(chǎn)品庫(kù)存:
     
  • 出貨日期:
     
  • 產(chǎn)品規(guī)格:
購(gòu)買(mǎi)數(shù)量:
-
+
支付方式:
  • 支付寶轉(zhuǎn)賬
  • 微信轉(zhuǎn)賬
  • 線下轉(zhuǎn)賬

BAND-IT扣帶

  • 商品介紹
  • 產(chǎn)品參數(shù)
  • 商品評(píng)價(jià)
  • 售后保障
Features
The BAND-IT Cable Tie - AA Series
  • Constructed of 200/300 Stainless Steel with Nylon 11 coating
  • Nylon 11 provides good chemical and salt spray resistance, excellent abrasion resistance and flexibility
  • One-piece construction with unique buckle designs capable of double wrapping for special strength requirements and reliable installation
  • UL listed and DNV Approved
The BAND-IT Cable Tie - AE Series
  • Constructed of 316 Stainless Steel with PPA571 coating
  • PPA 571 is resistant to stress cracking, adverse weather conditions, detergents, salt spray and typical airbourne pollutants
  • One-piece construction with unique buckle designs capable of double wrapping for special strength requirements and reliable installation
  • DNV Approved

BAND-IT® Ties - 200/300 Stainless Steel Nylon 11 Coated
Part # Material* Width Length Thickness Coated Maximum Diameter Single Wrap Minimum Loop Tensile Strength (Lbs) Package Quantity Package weight
In mm In mm In mm In mm Lbs Kg
AA1118 200/300 SS 1/4 6.4 6.0 152 0.026 0.66 1.5 38 75/300** 100 / Bag 1.4 0.6
AA1128 200/300 SS 1/4 6.4 9.0 229 0.026 0.66 2.5 63 75/300** 100 / Bag 1.8 0.8
AA1138 200/300 SS 1/4 6.4 12.0 305 0.026 0.66 3.4 86 75/300** 100 / Bag 2.1 1.0
AA1148 200/300 SS 1/4 6.4 18.0 457 0.026 0.66 5.4 137 75/300** 100 / Bag 3.0 1.4
AA1158 200/300 SS 1/4 6.4 24.0 610 0.026 0.66 7.3 185 75/300** 100 / Bag 3.7 1.7
AA3118 200/300 SS 3/8 9.6 6.0 152 0.026 0.66 1.5 38 100/500** 100 / Bag 1.8 0.8
AA3128 200/300 SS 3/8 9.6 9.0 229 0.026 0.66 2.5 63 100/500** 100 / Bag 2.5 1.1
AA3138 200/300 SS 3/8 9.6 12.0 305 0.026 0.66 3.4 86 100/500** 100 / Bag 3.1 1.4
AA3148 200/300 SS 3/8 9.6 18.0 457 0.026 0.66 5.4 137 100/500** 100 / Bag 4.4 2.2
AA3158 200/300 SS 3/8 9.6 24.0 610 0.026 0.66 7.3 185 100/500** 100 / Bag 6.6 3.0
AA3168 200/300 SS 3/8 9.6 30. 762 0.026 0.66 9.1 231 100/500** 100 / Bag 7.0 3.2
AA3178 200/300 SS 3/8 9.6 36.0 914 0.026 0.66 11.0 280 100/500** 100 / Bag 8.3 3.8
AA8638 200/300 SS 5/8 15.9 12.0 305 0.044 1.1 3.4 86 200/800** 100 / Bag 5.6 2.5
AA8648 200/300 SS 5/8 15.9 18.0 457 0.044 1.1 5.4 137 200/800** 100 / Bag 7.6 3.5
AA8658 200/300 SS 5/8 15.9 24.0 610 0.044 1.1 7.3 185 200/800** 100 / Bag 9.7 4.4
AA8668 200/300 SS 5/8 15.9 30.0 762 0.044 1.1 9.1 231 200/800** 100 / Bag 11.9 5.4
AA8678 200/300 SS 5/8 15.9 36.0 914 0.044 1.1 11.0 280 200/800** 100 / Bag 13.9 6.4
BAND-IT® Ties - 316 Stainless Steel PPA571 Coated
AE1118 316 SS 1/4 6.4 6.0 152 0.045 1.1 1.5 38 75/300** 100 / Bag 1.4 0.6
AE1128 316 SS 1/4 6.4 9.0 229 0.045 1.1 2.5 63 75/300** 100 / Bag 1.8 0.8
AE1138 316 SS 1/4 6.4 12.0 305 0.045 1.1 3.4 86 75/300** 100 / Bag 2.1 1.0
AE1148 316 SS 1/4 6.4 18.0 457 0.045 1.1 5.4 137 75/300** 100 / Bag 3.0 1.4
AE1158 316 SS 1/4 6.4 24.0 610 0.045 1.1 7.3 185 75/300** 100 / Bag 3.7 1.7
AE3118 316 SS 3/8 9.6 6.0 152 0.045 1.1 1.5 38 100/500** 100 / Bag 1.8 0.8
AE3128 316 SS 3/8 9.6 9.0 229 0.045 1.1 2.5 63 100/500** 100 / Bag 2.5 1.1
AE3138 316 SS 3/8 9.6 12.0 305 0.045 1.1 3.4 86 100/500** 100 / Bag 3.1 1.4
AE3148 316 SS 3/8 9.6 18.0 457 0.045 1.1 5.4 137 100/500** 100 / Bag 4.4 2.2
AE3158 316 SS 3/8 9.6 24.0 610 0.045 1.1 7.3 185 100/500** 100 / Bag 6.6 3.0
AE3168 316 SS 3/8 9.6 30.0 762 0.045 1.1 9.1 231 100/500** 100 / Bag 7.0 3.2
AE3178 316 SS 3/8 9.6 36.0 914 0.045 1.1 11.0 280 100/500** 100 / Bag 8.3 3.8
Notes Material thickness includes coating * BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications. **Single / Double Wrapped
該寶貝已成功加入到購(gòu)物車(chē)!
去購(gòu)物車(chē)結(jié)算
該寶貝已加入到您的收藏夾!
查看我的收藏夾